Choroidal thickness as a biomarker of systemic inflammation in patients with polymyalgia rheumatica.
| dc.contributor.author | Trives Folguera, Laura | |
| dc.contributor.author | Muñoz Fernández, Santiago | |
| dc.contributor.author | Esteban Ortega, María del Mar | |
| dc.contributor.author | Cobo Ibáñez, María Tatiana | |
| dc.contributor.author | Vergara Dangond, Cristina | |
| dc.contributor.author | Romero Bogado, Liz | |
| dc.contributor.author | Cámara Fernández, Isabel de la | |
| dc.contributor.author | Richi Alberti, Patricia | |
| dc.contributor.author | Beatriz Paredes, María | |
| dc.contributor.author | Esteban Vázquez, Ana | |
| dc.contributor.author | Thuissard Vasallo, Israel John | |
| dc.contributor.author | Steiner, Martina | |
| dc.contributor.author | Et. al. | |
| dc.date.accessioned | 2026-02-17T16:24:46Z | |
| dc.date.available | 2026-02-17T16:24:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Choroidal thickness (CT) varies with systemic inflammatory activity in diseases such as spondyloarthritis, suggesting its potential role as a biomarker. This study aimes to evaluate changes in CT in patients recently diagnosed with Polymyalgia Rheumatica (PMR) who are undergoing corticosteroid therapy, over a six-month follow-up period. This is a prospective, observational, longitudinal pilot study including 20 patients with recent PMR diagnosis from two centres. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.0 Q1 JCR 2024 | |
| dc.description.impact | 0.962 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | This work was supported by the Sociedad de Reumatología de la Comunidad de Madrid (SORCOM). | en |
| dc.identifier.citation | Trives-Folguera, L., Muñoz-Fernández, S., Esteban-Ortega, M. D. M., Coca-Serrano, R., Cobo-Ibañez, T., Vergara-Dangond, C., Romero-Bogado, L., De La Cámara-Fernández, I., Richi, P., Paredes, M. B., Esteban-Vazquez, A., Acosta, A. V., Najera, G. C., José, M. A. S., González-Martín, J. J., Franco Gomez, K. N., Bogas Schay, P., Shukair Harb, T., Thuissard-Vasallo, I., & Steiner, M. (2025). Choroidal thickness as a biomarker of systemic inflammation in patients with polymyalgia rheumatica. Frontiers in Medicine, 12, 1689327. https://doi.org/10.3389/fmed.2025.1689327 | |
| dc.identifier.doi | 10.3389/fmed.2025.1689327 | |
| dc.identifier.issn | 2296-858X | |
| dc.identifier.uri | https://hdl.handle.net/11268/16827 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.3389/fmed.2025.1689327 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Polimialgia reumática | |
| dc.subject.other | Biomarcadores | |
| dc.subject.other | Tomografía de coherencia óptica | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Investigación médica | |
| dc.subject.unesco | Medicina preventiva | |
| dc.subject.unesco | Lucha contra las enfermedades | |
| dc.title | Choroidal thickness as a biomarker of systemic inflammation in patients with polymyalgia rheumatica. | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | af8b4da6-c0e8-459a-8f7f-8b365df94d3b | |
| relation.isAuthorOfPublication | 0ae30c23-484f-4f13-9a4d-e399c2566789 | |
| relation.isAuthorOfPublication | d2fd2866-7549-4771-ab4e-efc5d0c36e24 | |
| relation.isAuthorOfPublication | 6ec266f2-8e29-4c5c-be70-5f0a58f67db8 | |
| relation.isAuthorOfPublication.latestForDiscovery | af8b4da6-c0e8-459a-8f7f-8b365df94d3b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Choroidal thickness as_2025
- Size:
- 843.11 KB
- Format:
- Adobe Portable Document Format

