Thermal, physical and mechanical characterization of volcanic tuff masonries for the restoration of historic buildings
| dc.contributor.author | Barbero Barrera, María del Mar | |
| dc.contributor.author | Flores Medina, Nelson | |
| dc.contributor.author | Moreno Fernández, Esther | |
| dc.date.accessioned | 2020-02-26T12:34:08Z | |
| dc.date.available | 2020-02-26T12:34:08Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | An in-depth knowledge of building materials is essential in order to preserve them. Tuffs are one of the main types volcanic rocks in the Canary Islands. They are mainly used in masonry or as a filler of the ornamental parts of the façades. In both cases, they have been protected to guarantee their durability. However, in recent years, the renderings have been eliminated and the stone has been exposed to the elements. In this paper, two types of Canary-Island volcanic tuffs were characterized from a physical and mechanical point of view as well as their energy conservation, in order to better understand their behaviour and analyze the criteria for preserving them. Thermal conductivity and fluxes increase 2-3 times in wet conditions, as compared to dry ones. This, together with their high porosity demands the use of renderings to avoid stone decay, and at the same time improving living conditions. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 1.456 JCR (2019) Q3, 39/63 Construction & Building Technology; Q4, Materials Science, Multidisciplinary | spa |
| dc.description.impact | 0.624 SJR (2019) Q2, 55/248 Building and Construction, 131/437 Mechanics of Materials | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Barbero-Barrera, M. M., Flores-Medina, N., & Moreno-Fernández, E. (2019). Thermal, physical and mechanical characterization of volcanic tuff masonries for the restoration of historic buildings. Materiales de Construcción, 69(333), e179. https://doi.org/10.3989/mc.2019.12917 | spa |
| dc.identifier.doi | 10.3989/mc.2019.12917 | |
| dc.identifier.issn | 0465-2746 | |
| dc.identifier.issn | 1988-3226 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8665 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.uem | Materiales de construcción | spa |
| dc.subject.uem | Arquitectura | spa |
| dc.subject.uem | Restauración | spa |
| dc.subject.unesco | Materiales de construcción | spa |
| dc.subject.unesco | Conservación de los bienes culturales | spa |
| dc.title | Thermal, physical and mechanical characterization of volcanic tuff masonries for the restoration of historic buildings | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 85e306bf-6961-4535-960d-7235882cfcd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 85e306bf-6961-4535-960d-7235882cfcd5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flores_Medina_Materiales_Construcción_2019.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

