Optimal Financial Contracting and the Effects of Firm’s Size
| dc.contributor.author | Brusco, Sandro | |
| dc.contributor.author | Lopomo, Giuseppe | |
| dc.contributor.author | Ropero Moriones, Eva | |
| dc.contributor.author | Villa, Alessandro | |
| dc.date.accessioned | 2021-05-29T14:19:36Z | |
| dc.date.available | 2021-05-29T14:19:36Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We consider the design of the optimal dynamic policy for a firm subject to moral hazard problems. With respect to the existing literature we enrich the model by introducing durable capital with partial irreversibility, which makes the size of the firm a state variable. This allows us to analyze the role of fi rm's size, separately from age and financial structure. We show that a higher level of capital decreases the probability of liquidation and increases the future size of the firm. Although analytical results are not available, we show through simulations that, conditional on size, the rate of growth of the fi rm, its variability and the variability of the probability of liquidation decline with age. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.250 JCR (2021) Q2, 178/381 Economics | spa |
| dc.description.impact | 3.037 SJR (2021) Q1, 45/708 Economics and Econometrics | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Brusco, S., Lopomo, G., Ropero, E., & Villa, A. T. (2021). Optimal financial contracting and the effects of firm’s size. The RAND Journal of Economics, 52(2), 446-467. https://doi.org/10.1111/1756-2171.12375 | spa |
| dc.identifier.doi | 10.1111/1756-2171.12375 | |
| dc.identifier.issn | 0741-6261 | |
| dc.identifier.issn | 1756-2171 | |
| dc.identifier.uri | http://hdl.handle.net/11268/10072 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | http://ezproxy.universidadeuropea.es/login?url=http://dx.doi.org/10.1111/1756-2171.12375 | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.unesco | Administración financiera | spa |
| dc.subject.unesco | Economía de la empresa | spa |
| dc.title | Optimal Financial Contracting and the Effects of Firm’s Size | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 04f14eb8-daed-4d1d-8bbd-ae3adc0e6ba9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 04f14eb8-daed-4d1d-8bbd-ae3adc0e6ba9 |

