Kinematic Determinants of the Swimming Push Start in Competitive Swimmers
| dc.contributor.author | Trinidad Morales, Alfonso | |
| dc.contributor.author | Navandar, Archit | |
| dc.contributor.author | Navarro, Enrique | |
| dc.contributor.author | Veiga Fernández, Santiago | |
| dc.date.accessioned | 2022-09-23T08:18:16Z | |
| dc.date.available | 2022-09-23T08:18:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | (1) Background: The aim of the present research is to describe the kinematic characteristics of push start in competitive swimmers and to examine the role of the push start sub-phases on the overall start performance. (2) Methods: Seventy-four swimmers (33 males and 41 females) of national and international level performed one 25 m trial at maximum velocity with a push start at butterfly, backstroke and/or front-crawl techniques and were filmed with two sequential underwater cameras during the glide, leg kicking, transition and surface swimming phases. (3) Results: Backstroke starts showed greater emersion distances but slower times to 10 m than the remaining strokes. Distances and average velocities in each of the start sub-phases predicted the overall push start performance (times to 10 m) on the butterfly (R2: 0.50) and backstroke (R2: 0.58) strokes, with the velocity of the leg kicking phase having a statistical effect on both regression analysis and the glide and transition phases in backstroke. (4) Conclusions: Push starts performed in a dorsal body position seemed to present kinematic differences with ventral techniques and a greater technical complexity with all glide, leg kicking and transition sub-phases meaningfully impacting the overall push start performance. This should be considered when executing the daily training repetitions with swimmers in water. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.6 * JCR 2022 | spa |
| dc.description.impact | 0.492 Q2 SJR 2022 | spa |
| dc.description.impact | No data IDR 2022 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Trinidad, A., Navandar, A., Navarro, E., Veiga, S. (2022). Kinematic Determinants of the Swimming Push Start in Competitive Swimmers. Applied Sciences, 12(18). https://doi.org/10.3390/app12189278 | spa |
| dc.identifier.doi | 10.3390/app12189278 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/11268/11596 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.3390/app12189278 | spa |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Fenómenos biomecánicos | spa |
| dc.subject.other | Natación | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Biofísica | spa |
| dc.title | Kinematic Determinants of the Swimming Push Start in Competitive Swimmers | spa |
| dc.title.alternative | Determinantes cinemáticos del inicio del impulso de la natación en nadadores competitivos | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | de558969-e3e9-4144-b6bb-09d16dae9a2a | |
| relation.isAuthorOfPublication.latestForDiscovery | de558969-e3e9-4144-b6bb-09d16dae9a2a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- app12189278.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

