Randomized, Triple-Blind, and Parallel-Controlled Trial of Transcranial Direct Current Stimulation for Cognitive Rehabilitation after Stroke
| dc.contributor.author | González Rodríguez, Begoña | |
| dc.contributor.author | Marrón, Elena | |
| dc.contributor.author | Ríos Lago, Marcos | |
| dc.contributor.author | Arroyo Ferrer, Aida | |
| dc.contributor.author | González Zamorano, Yeray | |
| dc.contributor.author | Sánchez Cuesta, Francisco José | |
| dc.contributor.author | Noreña, David De | |
| dc.contributor.author | Romero, Juan Pablo | |
| dc.date.accessioned | 2026-01-02T13:13:43Z | |
| dc.date.available | 2026-01-02T13:13:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Right hemisphere stroke frequently results in hemispatial neglect, a disabling condition that can significantly impede the recovery process. The chronic presence of neglect has been linked to poorer outcomes in both cognitive and motor domains. As an adjunct to conventional neuropsychological interventions, transcranial direct current stimulation (tDCS)-a noninvasive technique that modulates neural excitability through low-intensity electrical currents-has gained attention for its potential to enhance cortical plasticity and support functional improvement in affected individuals. In this study, we propose a combined intervention protocol aimed at reducing symptoms of post-stroke hemispatial neglect. It consists of a cathodal tDCS protocol combined with a computerized neuropsychological rehabilitation program specifically designed for the rehabilitation of hemispatial neglect. | |
| dc.description.filiation | UEM | |
| dc.description.impact | 1.0 Q3 JCR 2024 | spa |
| dc.description.impact | 0.431 Q2 SJR 2024 | spa |
| dc.description.impact | No data IDR 2024 | spa |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | Rodríguez, B. G., Marrón, E. M., Ríos-Lago, M., Ferrer, A. A., González-Zamorano, Y., Cuesta, F. J. S., Noreña, D. D., & Romero, J. P. (2025). Randomized, triple-blind, and parallel-controlled trial of transcranial direct current stimulation for cognitive rehabilitation after stroke. Journal of Visualized Experiments (JoVE), 220, e67809. https://doi.org/10.3791/67809 | |
| dc.identifier.doi | 10.3791/67809-v | |
| dc.identifier.doi | 10.3791/67809 | |
| dc.identifier.issn | 1940-087X | |
| dc.identifier.uri | https://hdl.handle.net/11268/16667 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.3791/67809 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Estimulación transcraneal de corriente directa | |
| dc.subject.other | Entrenamiento cognitivo | |
| dc.subject.other | Rehabilitación de accidente cerebrovascular | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Investigación sobre el cerebro | |
| dc.subject.unesco | Neurología | |
| dc.subject.unesco | Tratamiento médico | |
| dc.title | Randomized, Triple-Blind, and Parallel-Controlled Trial of Transcranial Direct Current Stimulation for Cognitive Rehabilitation after Stroke | |
| dc.title.alternative | Ensayo aleatorizado, triple ciego y controlado en paralelo de la estimulación transcraneal de corriente directa para la rehabilitación cognitiva después de un accidente cerebrovascular | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Randomized, triple-blind, and parallel...2025.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format

