Constraints on baryon-number-violating top-quark operators in standard model effective field theory
| dc.contributor.author | Gisbert Mullor, Héctor | |
| dc.contributor.author | Rodríguez Sánchez, Antonio | |
| dc.contributor.author | Vale Silva, Luis | |
| dc.date.accessioned | 2025-09-24T17:02:13Z | |
| dc.date.available | 2025-09-24T17:02:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Within the standard model effective field theory framework, we set indirect constraints on top quark operators that violate baryon number by one unit above the TeV scale. We find that these constraints are typically many orders of magnitude more stringent than the recently derived direct bounds from collider experiments. Therefore, direct observation of baryon number violation in these top-quark observables at the TeV scale would imply a large fine-tuning among operators across different energy scales. This possibility is not protected under universal radiative corrections or any known symmetry principles. | |
| dc.description.filiation | UEV | |
| dc.description.impact | 5.3 Q1 JCR 2024 | spa |
| dc.description.impact | 1.458 Q1 SJR 2024 | spa |
| dc.description.impact | No data IDR 2023 | spa |
| dc.description.sponsorship | MIUR Grant No. PRIN 2017L5W2PT | |
| dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 Grants No. PID2020–114473 GB-I00, No. PID2023- 146220NB-I00, and No. CEX2023-001292-S | |
| dc.description.sponsorship | CIDEIG/2023/12 | |
| dc.description.sponsorship | PROMETEO/ 2021/07 | |
| dc.description.sponsorship | Next Generation EU | |
| dc.description.sponsorship | 2021 STARS Grants@Unipd program | |
| dc.identifier.citation | Gisbert, H., Rodríguez-Sánchez, A., & Vale Silva, L. (2025). Constraints on baryon-number-violating top-quark operators in standard model effective field theory. Physical Review D, 112(1), 015026. https://doi.org/10.1103/f81b-gry8 | |
| dc.identifier.doi | 10.1103/f81b-gry8 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16199 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1103/f81b-gry8 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.unesco | Teoría cuántica | |
| dc.subject.unesco | Partícula elemental | |
| dc.subject.unesco | Física | |
| dc.title | Constraints on baryon-number-violating top-quark operators in standard model effective field theory | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Constraints on baryon-number-violating top-quark operators_2025.pdf
- Size:
- 330.06 KB
- Format:
- Adobe Portable Document Format

