Fe-Cu Doped Multiwalled Carbon Nanotubes for Fenton-like Degradation of Paracetamol Under Mild Conditions
| dc.contributor.author | Barrios Bermúdez, Niurka | |
| dc.contributor.author | González Avendaño, Marta | |
| dc.contributor.author | Lado Touriño, María Isabel | |
| dc.contributor.author | Cerpa Naranjo, Arisbel | |
| dc.contributor.author | Rojas Cervantes, María Luisa | |
| dc.date.accessioned | 2020-06-18T11:22:42Z | |
| dc.date.available | 2020-06-18T11:22:42Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A series of carbon nanotubes doped with Fe and/or Cu, Fe100−xCux/CNT (x = 0, 25, 50, 75 and 100) has been prepared by an easy method of wetness impregnation of commercial multiwalled carbon nanotubes previously oxidized with nitric acid. The wide characterization of the solids by different techniques demonstrates that the incorporation of Fe and Cu to the CNTs has been successfully produced. Fe100−xCux/CNT samples were tested as catalysts in the removal of paracetamol from aqueous solution by a combined process of adsorption and Fenton-like oxidation. Under mild conditions, 25 °C and natural pH of solution, i.e., nearly neutral, values of oxidation of paracetamol between 90.2% and 98.3% were achieved after 5 h of reaction in most of cases. Furthermore, with the samples containing higher amounts of copper, i.e., Cu100/CNT and Fe25Cu75/CNT, only 2 h were necessary to produce depletion values of 73.2% and 87.8%, respectively. The influence of pH and dosage of H2O2 on the performance has also been studied. A synergic effect between both Cu+/Cu2+ and Fe2+/Fe3+ in Fenton-like reaction was observed. These results demonstrate that Fe100−xCux/CNT are powerful Fenton-like catalyst for degradation of paracetamol from aqueous solution and they could be extended to the removal of other organic pollutants. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 5.076 JCR (2020) Q1, 35/160 Physics, Applied | spa |
| dc.description.impact | 0.919 SJR (2020) Q1, 49/394 Chemical Engineering (miscellaneous) | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación (CTM2014-56668-R) | spa |
| dc.description.sponsorship | 2017/UEM09 | spa |
| dc.description.sponsorship | 2018/UEM21 | spa |
| dc.identifier.citation | Barrios-Bermúdez, N., González-Avendaño, M., Lado-Touriño, I., Cerpa-Naranjo, A., & Rojas-Cervantes, M. (2020). Fe-Cu Doped Multiwalled Carbon Nanotubes for Fenton-like Degradation of Paracetamol Under Mild Conditions. Nanomaterials, 10(4), 749. https://doi.org/10.3390/nano10040749 | spa |
| dc.identifier.doi | 10.3390/nano10040749 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8963 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.uem | Nanotecnología | spa |
| dc.subject.uem | Paracetamol | spa |
| dc.subject.uem | Contaminación | spa |
| dc.subject.unesco | Nanotecnología | spa |
| dc.subject.unesco | Contaminación | spa |
| dc.title | Fe-Cu Doped Multiwalled Carbon Nanotubes for Fenton-like Degradation of Paracetamol Under Mild Conditions | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bd1fba3a-cecc-4538-959f-891de6ba7fac | |
| relation.isAuthorOfPublication | d124376e-6e52-4713-8584-c13b66f1ac9a | |
| relation.isAuthorOfPublication | 5d989438-5622-4c2e-9883-417cf9db38a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | bd1fba3a-cecc-4538-959f-891de6ba7fac |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanomaterials_2020_vol10_issue4_pp_749.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

