Physical performance of elite beach handball referees
| dc.contributor.author | López Fernández, Jorge | |
| dc.contributor.author | Sánchez Sáez, Juan Antonio | |
| dc.contributor.author | Martínez Rodríguez, Alejandro | |
| dc.contributor.author | Martín Sánchez, María Luisa | |
| dc.contributor.author | Sánchez Sánchez, Javier | |
| dc.date.accessioned | 2026-04-10T07:16:42Z | |
| dc.date.available | 2026-04-10T07:16:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In most team sports referees seem to face a physical performance decrease in the second half of the match due to fatigue. However, there are no studies comparing the physical demands of beach handball referees between set 1 and set 2. This study aimed to analyse the physical performance of beach handball referees in four different elite categories (U18 male, U18 female, senior male and senior female) considering the set period (first vs second). Twelve elite male federated referees with national or international experience belonging to the Technical Committee of the Royal Spanish Handball Federation participated in this the study. GPS devices were used to analyse the physical demands (distances, speeds, accelerations, decelerations and player load) of these referees. In total 91 matches were analysed through GPS set at 15 Hz as well as the triaxial accelerometer (100 Hz) included in these devices. Student T test for related samples were used to compare between set 1 and set 2. No significant differences between set 1 and set 2 were reported except in highspeed distance (either in relative or absolute) for the senior male competition, and player load (either in relative or absolute) either for the U18 female competition or the senior male competition. These results suggests that beach handball referees experience small to null physical performance decrease in the second set. | en |
| dc.description.filiation | UEM | |
| dc.description.impact | 1.9 Q2 JCR 2024 | |
| dc.description.impact | 0.654 Q2 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | López Fernández, J., Sánchez-Sáez, J. A., Martínez-Rodríguez, A., Martín-Sánchez, M. L., & Sánchez-Sánchez, J. (2026). Physical performance of elite beach handball referees. German Journal of Exercise and Sport Research. https://doi.org/10.1007/s12662-025-01089-y | |
| dc.identifier.doi | 10.1007/s12662-025-01089-y | |
| dc.identifier.issn | 2509-3142 | |
| dc.identifier.issn | 2509-3150 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17018 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | http://doi.org/10.1007/s12662-025-01089-y | |
| dc.rights.accessRights | embargoed access | |
| dc.subject.other | Deporte | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Deporte | |
| dc.subject.unesco | Competencia deportiva | |
| dc.subject.unesco | Atleta | |
| dc.title | Physical performance of elite beach handball referees | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a0101150-89ec-42cc-bbf7-1971bf62a4ce | |
| relation.isAuthorOfPublication | 4ad7c37c-a7dc-4c5a-b38d-7ab5774d700c | |
| relation.isAuthorOfPublication | 04f97791-47fa-4516-b12f-83c10de74eea | |
| relation.isAuthorOfPublication.latestForDiscovery | a0101150-89ec-42cc-bbf7-1971bf62a4ce |
Files
Original bundle
1 - 1 of 1

