Effectiveness of reverse vs. traditional linear training periodization in triathlon
| dc.contributor.author | Clemente Suárez, Vicente Javier | |
| dc.contributor.author | Ramos Campo, Domingo Jesús | |
| dc.date.accessioned | 2020-11-26T14:54:03Z | |
| dc.date.available | 2020-11-26T14:54:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The present research aimed to analyze the modification in performance, body composition, and autonomic modulation of reverse and traditional linear training periodization in amateur triathletes. We analyzed running and swimming performance, strength manifestation, body composition, and autonomic modulation before and after a traditional linear training periodization (four weeks of volume-based training plus four weeks of intensity-based training plus two-week tapering), a reverse linear training periodization (four weeks of intensity-based training plus four weeks of volume-based training plus two-week tapering), and a free training control physical active group (10-week free training) in 32 amateur athletes. Independently of the periodization model, the combination of two four-week mesocycles followed by a two-week taper is an efficiency strategy to avoid overreaching, obtaining an increase in parasympathetic modulation. Moreover, both types of training periodization proposed in this study do not modified body composition of amateur triathletes. Also, compared with traditional periodization, reverse periodization efficiently improves horizontal jump performance. Finally, reverse and traditional periodization were an effective strategy to improve running biomechanical, performance, and physiological variables, as well as efficient periodization strategies to improve swimming technical ability, aerobic, and anaerobic swimming performance. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.849 JCR (2019) Q1, 32/171 Public, Environmental & Occupational Health | spa |
| dc.description.impact | 0.739 SJR (2019) Q2, 47/135 Health, Toxicology and Mutagenesis | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Clemente, V. J., & Ramos, D. J. (2019). Effectiveness of reverse vs. traditional linear training periodization in triathlon. International Journal of Environmental Research and Public Health, 16(15), 2807. https://doi.org/10.3390/ijerph16152807 | spa |
| dc.identifier.doi | 10.3390/ijerph16152807 | |
| dc.identifier.issn | 1661-7827 | |
| dc.identifier.issn | 1660-4601 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9544 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | spa |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
| dc.subject.uem | Entrenamiento deportivo | spa |
| dc.subject.uem | Triatlón | spa |
| dc.subject.uem | Fisiología del ejercicio | spa |
| dc.subject.unesco | Atleta | spa |
| dc.subject.unesco | Medicina deportiva | spa |
| dc.subject.unesco | Fisiología | spa |
| dc.title | Effectiveness of reverse vs. traditional linear training periodization in triathlon | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a2e25626-16b1-41bc-9c67-8de8ce6e007d | |
| relation.isAuthorOfPublication.latestForDiscovery | a2e25626-16b1-41bc-9c67-8de8ce6e007d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clemente_2019.pdf
- Size:
- 454.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

