Short-Term Performance of Sustainable Silica Fume Mortars Exposed to Sulfate Attack
| dc.contributor.author | Ortega Álvarez, José Marcos | |
| dc.contributor.author | Esteban Pérez, María Dolores | |
| dc.contributor.author | Williams, Mark | |
| dc.contributor.author | Sánchez, Isidro | |
| dc.contributor.author | Climent, Miguel Ángel | |
| dc.date.accessioned | 2019-10-16T10:07:18Z | |
| dc.date.available | 2019-10-16T10:07:18Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Nowadays, the reuse of wastes is essential in order to reach a more sustainable environment. The cement production results in CO2 emissions which significantly contribute to anthropogenic greenhouse gas emissions. One way to reduce them is by partially replacing clinker by additions, such as silica fumes or other wastes. On the other hand, the pore structure of cementitious materials has a direct influence on their service properties. One of the most popular techniques for characterizing the microstructure of those materials is mercury intrusion porosimetry. In this work, this technique has been used for studying the evolution of the pore network of mortars with different percentages of silica fume (until 10%), which were exposed to aggressive sodium and magnesium sulfate solutions up to 90 days. Between the results of this technique, intrusion-extrusion curves and logarithms of differential intrusion volume versus pore size curves were studied. This characterization of the pore network of mortars has been complemented with the study of their compressive strength and their steady-state ionic diffusion coefficient obtained from samples’ resistivity. Generally, silica fume mortars showed different performance depending on the aggressive condition, although the greatest deleterious effects were observed in the medium with presence of both magnesium and sodium sulfates. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.592 JCR (2018) Q2, 105/251 Environmental Sciences; Q3, 20/35 Green & Sustainable Science & Technology | spa |
| dc.description.impact | 0.549 SJR (2018) Q2, 209/737 Geography, Planning and Development | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Ortega, J., Esteban, M. D., Williams, M., Sánchez, I., & Climent, M. (2018). Short-term performance of sustainable silica fume mortars exposed to sulfate attack. Sustainability, 10(7), 2517. https://doi.org/10.3390/su10072517 | spa |
| dc.identifier.doi | 10.3390/su10072517 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8363 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.uem | Medio ambiente | spa |
| dc.subject.uem | Desarrollo sostenible | spa |
| dc.subject.uem | Cemento | spa |
| dc.subject.unesco | Desarrollo sostenible | spa |
| dc.subject.unesco | Medio ambiente | spa |
| dc.subject.unesco | Cemento | spa |
| dc.title | Short-Term Performance of Sustainable Silica Fume Mortars Exposed to Sulfate Attack | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 56968afd-89cb-413a-90a6-a99f9ad34e9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 56968afd-89cb-413a-90a6-a99f9ad34e9f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Esteban_2018.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

