Efectos funcionales y biomecánicos de una ortesis de tobillo auto vendaje rígido: Estudio observacional cruzado
| dc.contributor.advisor | Romero Morales, Carlos | |
| dc.contributor.advisor | Almazán Polo, Jaime | |
| dc.contributor.author | Aguilera Aleuy, Camilo Andrés | |
| dc.date.accessioned | 2026-07-04T10:24:01Z | |
| dc.date.available | 2026-07-04T10:24:01Z | |
| dc.date.issued | 2026 | |
| dc.description | “Tesis inédita presentada en la Universidad Europea de Madrid. Escuela de Doctorado e Investigación. Programa de Doctorado en Actividad Física y Deporte” | |
| dc.description.abstract | Introducción: Las lesiones de tobillo, especialmente los esguinces laterales, son frecuentes en el deporte y pueden generar consecuencias clínicas y funcionales relevantes. Aunque el uso de vendajes y ortesis es común para prevenir y manejar estas lesiones, la evidencia sobre sus efectos inmediatos en la biomecánica y el rendimiento es aún inconsistente. En este contexto, el presente estudio comparó los efectos biomecánicos y funcionales agudos de dos métodos de fijación externa: un vendaje rígido no elástico y la ortesis de tobillo autobloqueante, SLAO (Self-Lock Ankle Orthosis, por sus siglas en inglés) Betterguards con sistema microhidráulico. Objetivo: Comparar los efectos biomecánicos y funcionales agudos del vendaje rígido no elástico, la ortesis de tobillo autobloqueante (SLAO) y una condición libre durante dos pruebas de salto funcional. Métodos: Cuarenta y cinco participantes físicamente activos completaron tres condiciones aleatorias (libre, vendaje, ortesis) en una sola sesión con diseño cruzado. El rendimiento funcional se evaluó mediante el Drop Jump Test y el Side Hop Test, mientras que la dorsiflexión del tobillo se midió con la prueba de zancada con carga (WBLT: Weight Bearing Lunge Test, por sus siglas en ingles). Las variables cinemáticas se obtuvieron a partir del análisis de vídeo en 2D, y los parámetros temporales (tiempo de contacto, tiempo de vuelo, altura de salto, RSI y potencia) se registraron utilizando el sistema OptoJump. Resultados: En comparación con la condición libre, tanto el vendaje como la ortesis redujeron significativamente la dorsiflexión del tobillo en la prueba de zancada con carga (p = 0,001) y durante el aterrizaje en el Drop Jump Test (p = 0,001), con una mayor restricción bajo el vendaje. En el Drop Jump Test, el tiempo de contacto y la flexión máxima de la rodilla difirieron entre las condiciones, pero solo la dorsiflexión del tobillo en el aterrizaje mostró diferencias significativas por pares entre todas las condiciones (todas p < 0,001). En el Side Hop Test, ambos sistemas de fijación alteraron significativamente todas las variables relacionadas con el rendimiento en comparación con la condición libre (todos p < 0,001), mientras que no se observaron diferencias entre el vendaje y la ortesis. Conclusiones: La ortesis y el vendaje del tobillo redujeron el rendimiento funcional en comparación con la condición libre en el Drop Jump Test y el Side Hop Test. El vendaje rígido indujo una mayor restricción de la dorsiflexión del tobillo, también evidente en el WBLT, mientras que la ortesis mostró una movilidad sagital ligeramente mayor. | es |
| dc.description.abstract | Introduction: Ankle injuries, especially lateral sprains, are common in sports and can have significant clinical and functional consequences. Although the use of bandages and orthoses is common to prevent and manage these injuries, evidence on their immediate effects on biomechanics and performance is still inconsistent. In this context, the present study compared the acute biomechanical and functional effects of two methods of external fixation: a rigid non-elastic bandage and the Betterguards SLAO orthosis with a microhydraulic system. Objective: To compare the acute biomechanical and functional effects of rigid bandaging, self locking ankle orthosis (SLAO), and a free condition during two functional jump tests. Methods: Forty-five physically active participants completed three randomized conditions (unrestricted, bandage, SLAO) in a single session with a crossover design. Functional performance was assessed using the drop jump test and the side jump test, while ankle mobility was measured using the loaded stride test. Kinematic variables were obtained from 2D video analysis, and temporal parameters (contact time, flight time, jump height, RSI, and power) were recorded using the OptoJump system. Results: Compared to the free condition, both the bandage and the SLAO significantly reduced ankle dorsiflexion in the weighted stride test (p = 0.001) and during landing in the drop jump test (p = 0.001), with greater restriction under the bandage. In the drop jump test, contact time and maximum knee flexion differed between conditions, but only ankle dorsiflexion on landing showed significant pairwise differences between all conditions (all p < 0.001). In the side jump test, both immobilization systems significantly altered all performance-related variables compared to the free condition (all p < 0.001), while no differences were observed between the tape and the brace. Conclusions: The SLAO and ankle bandage reduced functional performance compared to the free condition in the drop jump and side jump tests. The rigid bandage induced greater restriction of ankle dorsiflexion, also evident in the weighted lunge test, while the SLAO showed slightly greater sagittal mobility. | en |
| dc.description.filiation | UEM | spa |
| dc.identifier.citation | Aguilera Aleuy, C. A. (2026). Efectos funcionales y biomecánicos de una ortesis de tobillo auto vendaje rígido: Estudio observacional cruzado. [Tesis doctoral, Universidad Europea de Madrid]. ABACUS Repositorio de Producción Científica. https://hdl.handle.net/11268/17245 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17245 | |
| dc.language.iso | spa | |
| dc.rights.accessRights | restricted access | |
| dc.subject.other | Deporte | |
| dc.subject.other | Ortopedia | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Rehabilitación médica | |
| dc.subject.unesco | Medicina deportiva | |
| dc.title | Efectos funcionales y biomecánicos de una ortesis de tobillo auto vendaje rígido: Estudio observacional cruzado | es |
| dc.type | doctoral thesis | spa |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | f7e55b2b-699c-4e9e-b57a-d4faaee07ffe | |
| relation.isAdvisorOfPublication | ff40ecdd-f155-400b-94d0-c7d823b46be5 | |
| relation.isAdvisorOfPublication.latestForDiscovery | f7e55b2b-699c-4e9e-b57a-d4faaee07ffe |

