Spectral Analysis of Surface Waves for non-destructive evaluation of historic masonry buildings
| dc.contributor.author | Martínez Soto, Fernando | |
| dc.contributor.author | Ávila, Fernando | |
| dc.contributor.author | Puertas, Esther | |
| dc.contributor.author | Gallego Sevilla, Rafael | |
| dc.date.accessioned | 2021-09-24T17:46:05Z | |
| dc.date.available | 2021-09-24T17:46:05Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Spectral Analysis of Surface Waves (SASW) is an in-situ non-destructive testing technique which allows to evaluate historic masonry buildings by characterising the mechanical properties of the materials without damaging the structure. This paper presents the theoretical bases of this technique and describes its application on an existing masonry structure, the church of San Justo y Pastor in Granada (Spain). The elastic modulus, shear modulus and Poisson’s ratio of the two carbonate rocks composing the building were calculated, obtaining results that are in agreement with previous studies using different testing techniques. The results of the study indicate the usefulness of SASW method to evaluate heritage buildings, taking into account the existing variability of the mechanical properties throughout the structure. Keywords: Non-destructive testing (NDT); Spectral analysis of surface waves (SASW); Mechanical characterization; Stone masonry; Historic buildings. | spa |
| dc.description.filiation | UEC | spa |
| dc.description.impact | 2.2295 JCR (2021) Q2, 12/43 Spectroscopy | spa |
| dc.description.impact | 0.722 SJR (2021) Q1, 30/353 Archeology (arts and humanities) | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Martínez-Soto, F., Ávila, F., Puertas, E., & Gallego, R. (2021). Spectral analysis of surface waves for non-destructive evaluation of historic masonry buildings. Journal of Cultural Heritage, 52, 31-37. https://doi.org/10.1016/j.culher.2021.09.002 | spa |
| dc.identifier.doi | 10.1016/j.culher.2021.09.002 | |
| dc.identifier.issn | 1296-2074 | |
| dc.identifier.issn | 1778-3674 | |
| dc.identifier.uri | http://hdl.handle.net/11268/10379 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.unesco | Ingeniería de la construcción | spa |
| dc.subject.unesco | Conservación de los bienes culturales | spa |
| dc.subject.unesco | Análisis espectroquímico | spa |
| dc.title | Spectral Analysis of Surface Waves for non-destructive evaluation of historic masonry buildings | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication |

