The role of individual-media relationship and consumer personal factors on spanish teenagers´ mobile social networking sites usage
| dc.contributor.author | Ruiz Mafé, Carla | |
| dc.contributor.author | Sanz Blas, Silvia | |
| dc.contributor.author | Martí Parreño, José | |
| dc.date.accessioned | 2014-11-11T10:35:13Z | |
| dc.date.available | 2014-11-11T10:35:13Z | |
| dc.date.issued | 2014 | spa |
| dc.description.abstract | Social Networking Sites (SNS) are gaining momentum as powerful tools of marketing communications. Mobile phones are becoming one of the most popular devices for accessing Social Networking Sites. In Spain, 44% of Social Networking Sites users access these sites on a daily basis while 79% of them access these sites on a weekly basis. Furthermore, it is notable that over 70% of Social Networking Sites users talk about and recommend commercial brands. This justifies the interest of the study of Social Networking Sites users from a marketing perspective. The aim of this research is to assess the influence of consumers` personal factors (attitude, innovativeness and gender) and individual-media relationships (media affinity and individual-media dependency) on mobile SNSs usage behaviour. Managerial implications improving marketers´ advertising effectiveness are also provided. | spa |
| dc.description.filiation | UEV | spa |
| dc.description.impact | No data (2014) | spa |
| dc.identifier.citation | Ruiz-Mafé, C., Sanz-Blas, S., & Martí-Parreño, J. (2014). The role of individual-media relationship and consumer personal factors on Spanish teenagers´ mobile social networking sites usage. International Journal of E-Services and Mobile Applications, 6 (3), 18-33. | spa |
| dc.identifier.doi | 10.4018/ijesma.2014070102 | |
| dc.identifier.issn | 1941627X | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/3703 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Redes sociales en internet | spa |
| dc.subject.uem | Teléfonos móviles | spa |
| dc.subject.uem | Consumidores - Psicología | spa |
| dc.subject.unesco | Información y comunicación | spa |
| dc.subject.unesco | Consumidor | spa |
| dc.title | The role of individual-media relationship and consumer personal factors on spanish teenagers´ mobile social networking sites usage | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ba51a661-8935-46fc-ab93-a1b1d14c502b | |
| relation.isAuthorOfPublication.latestForDiscovery | ba51a661-8935-46fc-ab93-a1b1d14c502b |

