Effective sphere and setting of road network patterns by fractal analysis for ambulance movement
| dc.contributor.author | Hirotomo, O. | |
| dc.contributor.author | Toshihiro, K. | |
| dc.contributor.author | Sho, S. | |
| dc.contributor.author | Koji, O. | |
| dc.contributor.author | Setsuko, K. | |
| dc.date.accessioned | 2015-08-25T12:16:20Z | |
| dc.date.available | 2015-08-25T12:16:20Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study aimed to construct an evaluation technique by visualizing the effective sphere and setting of a road network by fractal dimension analysis to form the basis for road maintenance and improvement standards, and operating efficiency. As a criterion for protection of life, the initiation time of the treatment is considered an appraisal standard, and the numerical fractal value is shown to have a relationship with emergency medical transport. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data (2014) | spa |
| dc.identifier.citation | Hirotomo, O., Toshihiro, K., Sho, S., Koji, O., & Setsuko, K. (2014, October). Effective sphere and setting of road network patterns by fractal analysis for ambulance movement. In 2014 IEEE International Conference on Systems, Man, and Cybernetics (SMC). | spa |
| dc.identifier.doi | 10.1109/SMC.2014.6974575 | |
| dc.identifier.issn | 1062922X | |
| dc.identifier.uri | http://hdl.handle.net/11268/4280 | |
| dc.language.iso | spa | spa |
| dc.peerreviewed | Si | spa |
| dc.publisher | IEEE | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.uem | Fractales | spa |
| dc.subject.uem | Urbanismo | spa |
| dc.subject.uem | Transportes | spa |
| dc.subject.unesco | Diseño urbano | spa |
| dc.subject.unesco | Planificación del transporte | spa |
| dc.title | Effective sphere and setting of road network patterns by fractal analysis for ambulance movement | spa |
| dc.type | conference output | spa |
| dspace.entity.type | Publication |

