Divergence-driven generative adversarial networks for semi-supervised anomaly detection
| dc.contributor.author | García Fernández, Manuel | |
| dc.contributor.author | Salmerón Silvera, José Luis | |
| dc.date.accessioned | 2026-05-30T07:48:00Z | |
| dc.date.available | 2026-05-30T07:48:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Anomaly detection is a critical challenge due to the extreme class imbalance between anomalous and normal data instances. This study presents a semi-supervised anomaly detection framework based on GANs, in which the discriminator is repurposed as a direct classifier for anomaly detection. This research advances the application of GANs in anomaly detection by introducing a divergence-driven training paradigm and validating its effectiveness through extensive experimentation with credit card fraud data and Twitter bot accounts. | en |
| dc.description.filiation | UEM | |
| dc.description.impact | 6.5 Q1 JCR 2024 | |
| dc.description.impact | 1.465 Q1 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | es |
| dc.identifier.citation | Garcia-Fernandez, M., & Salmeron, J. L. (2026). Divergence-driven generative adversarial networks for semi-supervised anomaly detection. Neurocomputing, 690, 133834. https://doi.org/10.1016/j.neucom.2026.133834 | |
| dc.identifier.doi | 10.1016/j.neucom.2026.133834 | |
| dc.identifier.issn | 0925-2312 | |
| dc.identifier.issn | 1872-8286 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17127 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.neucom.2026.133834 | |
| dc.rights.accessRights | embargoed access | |
| dc.subject.other | Computación y tecnología | |
| dc.subject.sdg | Goal 8: Promote inclusive and sustainable economic growth, employment and decent work for all | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.unesco | Matemáticas | |
| dc.subject.unesco | Informática | |
| dc.subject.unesco | Inteligencia artificial | |
| dc.title | Divergence-driven generative adversarial networks for semi-supervised anomaly detection | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Divergence_driven_generative.pdf
- Size:
- 22.38 KB
- Format:
- Adobe Portable Document Format

