Utilidad de la resonancia magnética en el diagnóstico prenatal
| dc.contributor.advisor | Sanz Rosa, David | |
| dc.contributor.advisor | Andreu Vázquez, Cristina | |
| dc.contributor.author | Recio Rodríguez, Manuel | |
| dc.date.accessioned | 2022-03-02T16:15:54Z | |
| dc.date.embargoEndDate | indefinido | spa |
| dc.date.issued | 2021 | |
| dc.description | Tesis inédita presentada en la Universidad Europea de Madrid. Escuela de Doctorado e Investigación. Programa de Doctorado en Biomedicina y Ciencias de la Salud | spa |
| dc.description.filiation | UEM | spa |
| dc.embargo.lift | 10000-01-01 | |
| dc.identifier.citation | Recio Rodríguez, M. (2021). Utilidad de la resonancia magnética en el diagnóstico prenatal [Tesis doctoral, Universidad Europea de Madrid]. ABACUS Repositorio de Producción Científica. http://hdl.handle.net/11268/10862 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/10862 | |
| dc.language.iso | spa | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Diagnóstico prenatal | spa |
| dc.subject.other | Imagen por resonancia magnética | spa |
| dc.subject.unesco | Pediatría | spa |
| dc.subject.unesco | Tecnología médica | spa |
| dc.title | Utilidad de la resonancia magnética en el diagnóstico prenatal | spa |
| dc.type | doctoral thesis | spa |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 9d1f9950-077f-4566-9a9d-b15d6c626060 | |
| relation.isAdvisorOfPublication | 96441163-8faa-4570-a1b0-c26c2f41d397 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 9d1f9950-077f-4566-9a9d-b15d6c626060 | |
| relation.isAuthorOfPublication | 3d446e00-e2d3-4c59-837c-f6f25641e481 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d446e00-e2d3-4c59-837c-f6f25641e481 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RECIO RODRÍGUEZ, Manuel, 210906, Tesis IMPRESA.pdf
- Size:
- 16.78 MB
- Format:
- Adobe Portable Document Format
- Description:

