Effects of the playing formation and game format on heart rate, rate of perceived exertion, vertical jump, individual and collective performance indicators in youth basketball training
| dc.contributor.author | Leite, Nuno Miguel Correia | spa |
| dc.contributor.author | Gonçalves, Bruno Sergio Varanda | spa |
| dc.contributor.author | Jiménez Sáiz, Sergio Lorenzo | |
| dc.contributor.author | Sampaio, Jaime | spa |
| dc.date.accessioned | 2014-03-18T10:07:05Z | |
| dc.date.available | 2014-03-18T10:07:05Z | |
| dc.date.issued | 2013 | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.181 SJR (2013) Q3, 160/221 Orthopedics and sports medicine; Q4, 106/129 Sports science | spa |
| dc.identifier.citation | Correia-Leite, N. M., Varanda-Gonçalves, B. S., Jiménez-Sáiz, S. L., & Eira-Sampaio, A. J. (2013). Effects of the playing formation and game format on heart rate, rate of perceived exertion, vertical jump, individual and collective performance indicators in youth basketball training. International Sportmed Journal, 14(3), 127-138. | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/1955 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Sistema cardiovascular | spa |
| dc.title | Effects of the playing formation and game format on heart rate, rate of perceived exertion, vertical jump, individual and collective performance indicators in youth basketball training | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ffc7d1e8-f040-4a94-bde8-0353fdf7a5e3 | |
| relation.isAuthorOfPublication.latestForDiscovery | ffc7d1e8-f040-4a94-bde8-0353fdf7a5e3 |

