Modification in Psychophysiological Stress Parameters of Soldiers after an Integral Operative Training Prior to a Real Mission
| dc.contributor.author | Bellido Esteban, Alberto | |
| dc.contributor.author | Ruisoto Palomera, Pablo | |
| dc.contributor.author | Tornero Aguilera, José Francisco | |
| dc.contributor.author | Clemente Suárez, Vicente Javier | |
| dc.date.accessioned | 2023-12-20T17:45:08Z | |
| dc.date.available | 2023-12-20T17:45:08Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | (1) Background. Military personel could be defined as “Tactical Athletes”. However, experimental evidence about the effects of new HIIT trainings in comparison with traditional training schedules is lacking. The aim of this study was to experimentally analyze the modifications on psycho-physiological and performance response of soldiers after completing experimental integral operative training. (2) Methods. A total of 43 male subjects of a special unit force of the Spanish armed forces were randomly selected and assigned into the experimental and control groups assessed after training and after deploying in a real operation area. The experimental group underwent an integral operative pre-mission 6-week training (IOT), and the control group, the 6-week traditional training. (3) Results. HIIT-based integral operative training significantly improved combat performance (melee combat score) and the psychophysiological stress response, as measured by heart rate variability indexes. (4) Conclusion. This study provides experimental evidence supporting a new integral operative effective for improved autonomic regulation, reduced perceived stress, melee and close-quarter combat techniques, in addition to aerobic and anaerobic performance and lower body strength in comparison with the traditional training. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.9 Q2 JCR 2022 | spa |
| dc.description.impact | 0.664 Q1 SJR 2022 | spa |
| dc.description.impact | No data IDR 2022 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Bellido-Esteban, A., Ruisoto, P., Tornero-Aguilera, J. F., & Clemente-Suárez, V. J. (2022). Modification in psychophysiological stress parameters of soldiers after an integral operative training prior to a real mission. Sustainability, 14(5), 2792. https://doi.org/10.3390/su14052792 | spa |
| dc.identifier.doi | 10.3390/su14052792 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/11268/12467 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.3390/su14052792 | spa |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.unesco | Psicofisiología | spa |
| dc.subject.unesco | Estrés mental | spa |
| dc.subject.unesco | Fuerzas armadas | spa |
| dc.title | Modification in Psychophysiological Stress Parameters of Soldiers after an Integral Operative Training Prior to a Real Mission | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1c8c7fb4-cfd6-4d34-981a-4b1d3e5facb8 | |
| relation.isAuthorOfPublication | 81020030-abfd-4ad5-8e6a-5ea3c8ad05b6 | |
| relation.isAuthorOfPublication | 20d7ed6e-e9e5-4056-8372-a9631a99ced0 | |
| relation.isAuthorOfPublication | a2e25626-16b1-41bc-9c67-8de8ce6e007d | |
| relation.isAuthorOfPublication.latestForDiscovery | 1c8c7fb4-cfd6-4d34-981a-4b1d3e5facb8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tornero_Clemente_Sustainability_2022.pdf
- Size:
- 267.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

