Selective but attenuated immune cell responses to acute exercise in centenarians
| dc.contributor.author | Yanguas Casás, Natalia | |
| dc.contributor.author | Plaza Florido, Abel | |
| dc.contributor.author | Carrera Bastos, Pedro | |
| dc.contributor.author | Brea Alejo, Lidia | |
| dc.contributor.author | Collao, Nicolás | |
| dc.contributor.author | Rosado Muñoz, María | |
| dc.contributor.author | Pagola Aldazabal, Itziar | |
| dc.contributor.author | Barranco Gil, David | |
| dc.contributor.author | Rodríguez Romo, Gabriel | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Et.al. | |
| dc.date.accessioned | 2026-09-21T07:56:46Z | |
| dc.date.available | 2026-09-21T07:56:46Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | To characterise acute exercise-induced changes in circulating immune cell populations and phenotypes in centenarians using high-dimensional spectral flow cytometry. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 8.3 Q1 JCR 2025 | |
| dc.description.impact | 2.298 Q1 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | PI20/00645 | |
| dc.description.sponsorship | PI23/00396 | |
| dc.description.sponsorship | FORT23/0002 | |
| dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 | |
| dc.description.sponsorship | Ver resto de financiación en https://doi.org/10.1186/s12979-026-00593-5 | |
| dc.identifier.citation | Yanguas-Casás, N., Plaza-Florido, A., Carrera-Bastos, P., Alejo, L. B., Collao, N., Rosado-Muñoz, M., Pagola-Aldazabal, I., Barranco-Gil, D., Rodríguez-Romo, G., Radom-Aizik, S., Castro, J. P., Fiuza-Luces, C., & Lucia, A. (2026). Selective but attenuated immune cell responses to acute exercise in centenarians. Immunity & Ageing. https://doi.org/10.1186/s12979-026-00593-5 | |
| dc.identifier.doi | 10.1186/s12979-026-00593-5 | |
| dc.identifier.issn | 1742-4933 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17429 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1186/s12979-026-00593-5 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Ciencias del Deporte | |
| dc.subject.other | Longevidad | |
| dc.subject.other | Citometría de Flujo | |
| dc.subject.other | Ejercicio Físico | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Anciano | |
| dc.subject.unesco | Salud | |
| dc.subject.unesco | Biología celular | |
| dc.title | Selective but attenuated immune cell responses to acute exercise in centenarians | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c9501c2-c3f1-4a7e-aa0d-a971fab26e06 | |
| relation.isAuthorOfPublication | 632ce660-2241-462a-84e6-c9d4aeea3c1b | |
| relation.isAuthorOfPublication | ab5d036d-2939-4f2a-baa7-e4b794913ac8 | |
| relation.isAuthorOfPublication | 68de99de-52a0-4d15-a265-0ae2b451167e | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c9501c2-c3f1-4a7e-aa0d-a971fab26e06 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selective but attenuated.pdf
- Size:
- 6.8 MB
- Format:
- Adobe Portable Document Format

