Interfacial Shear Strength of Single-Walled Carbon Nanotubes-Cement Composites from Molecular Dynamics and Finite Element Studies
| dc.contributor.author | Talayero Giménez de Azcárate, Carlos Alberto | |
| dc.contributor.author | Lado Touriño, María Isabel | |
| dc.contributor.author | Aït-Salem, Omar | |
| dc.contributor.author | Sánchez Ramos, Ismael | |
| dc.contributor.author | Páez Pavón, Alicia | |
| dc.contributor.author | Gómez de Merodio Perea, Rosario | |
| dc.date.accessioned | 2023-03-01T17:25:26Z | |
| dc.date.available | 2023-03-01T17:25:26Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Carbon nanotubes (CNTs) are nanometer-sized structures that can be used to reinforce cement matrices. The extent to which the mechanical properties are improved depends on the interfacial characteristics of the resulting materials, that is, on the interactions established between the CNTs and the cement. The experimental characterization of these interfaces is still impeded by technical limitations. The use of simulation methods has a great potential to give information about systems lacking experimental information. In this work, molecular dynamics (MD) and molecular mechanics (MM) were used in conjunction with finite element simulations to study the interfacial shear strength (ISS) of a structure formed by a pristine single-walled CNT (SWCNT) inserted in a tobermorite crystal. The results show that, for a constant SWCNT length, ISS values increase when the SWCNT radius increases, while for a constant SWCNT radius, shorter lengths enhance ISS values. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.1 Q2 JCR 2023 | spa |
| dc.description.impact | 0.565 Q2 SJR 2023 | spa |
| dc.description.impact | No data IDR 2023 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Talayero, C., Lado-Touriño, I., Aït-Salem, O., Ramos, I. S., Páez-Pavón, A., & Gómez de Merodio, R. (2023). Interfacial shear strength of single-walled carbon nanotubes-cement composites from molecular dynamics and finite element studies. Materials, 16(5), 1992. https://doi.org/10.3390/ma16051992 | spa |
| dc.identifier.doi | 10.3390/ma16051992 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/11268/11861 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.3390/ma16051992 | spa |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Nanotubos de carbono | spa |
| dc.subject.unesco | Cemento | spa |
| dc.subject.unesco | Nanotecnología | spa |
| dc.subject.unesco | Materiales de construcción | spa |
| dc.title | Interfacial Shear Strength of Single-Walled Carbon Nanotubes-Cement Composites from Molecular Dynamics and Finite Element Studies | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | afe62c55-d094-456a-9a5f-4968710eb260 | |
| relation.isAuthorOfPublication | d124376e-6e52-4713-8584-c13b66f1ac9a | |
| relation.isAuthorOfPublication | 26bb437f-3329-4adf-8e18-bff34b81f407 | |
| relation.isAuthorOfPublication | 447de55f-5087-46a5-8b15-1c6afc36615b | |
| relation.isAuthorOfPublication.latestForDiscovery | afe62c55-d094-456a-9a5f-4968710eb260 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Talayero_Lado_Páez_Gómez_Materials_2023.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

