Antitumor Activity of Nanoparticles Loaded with PHT-427, a Novel AKT/PDK1 Inhibitor, for the Treatment of Head and Neck Squamous Cell Carcinoma
| dc.contributor.author | Yanes Díaz, Joaquín | |
| dc.contributor.author | Palao Suay, Raquel | |
| dc.contributor.author | Aguilar de Armas, María Rosa | |
| dc.contributor.author | Riestra Ayora, Juan Ignacio | |
| dc.contributor.author | Ferruelo, Antonio | |
| dc.contributor.author | Rojo del Olmo, Luis | |
| dc.contributor.author | Vázquez Lasa, Blanca | |
| dc.contributor.author | Sanz Fernández, Ricardo | |
| dc.contributor.author | Sánchez Rodríguez, Carolina | |
| dc.date.accessioned | 2024-01-03T12:23:52Z | |
| dc.date.available | 2024-01-03T12:23:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Currently, new treatments are required to supplement the current standard of care for head and neck squamous cell carcinoma (HNSCC). The phosphatidylinositol3-kinase (PI3K) signaling pathway is commonly altered and activated in HNSCC. PHT-427 is a dual PI3K-mammalian target of the AKT/PDK1 inhibitor; however, to the best of our knowledge, the effect of the PHT-427 inhibitor on HNSCC has not been investigated. This study aims to evaluate the antitumoral effect of PHT-427-loaded polymeric nanoparticles based on α-tocopheryl succinate (α-TOS). The in vitro activity of PHT-427 was tested in hypopharynx carcinoma squamous cells (FaDu) to measure the cell viability, PI3KCA/AKT/PDK1 gene expression, and PI3KCA/AKT/PDK1 levels. Apoptosis, epidermal growth factor receptor (EGFR), and reactive oxygen species (ROS) were also measured. The presence of PHT-427 significantly enhances its antiproliferative and proapoptotic activity by inactivating the PI3K/AKT/PDK1 pathway. Nanoparticles (NPs) effectively suppress AKT/PDK1 expression. Additionally, NPs loaded with PHT-427 produce high oxidative stress levels that induce apoptosis. In conclusion, these results are promising in the use of this nanoformulation as a PHT-427 delivery system for effective HNSCC treatment. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 6.525 Q1 JCR 2021 | spa |
| dc.description.impact | 0.922 Q1 SJR 2021 | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Spanish Ministry of Science, Innovation, and Universities and CIBER-BBN (MAT2017-84277-R) | spa |
| dc.description.sponsorship | 2017/UEM21 | spa |
| dc.description.sponsorship | 2019/UEM06 | spa |
| dc.identifier.citation | Yanes-Díaz, J., Palao-Suay, R., Aguilar, M. R., Riestra-Ayora, J. I., Ferruelo-Alonso, A., Rojo del Olmo, L., Vázquez-Lasa, B., Sanz-Fernández, R., & Sánchez-Rodríguez, C. (2021). Antitumor Activity of Nanoparticles Loaded with PHT-427, a Novel AKT/PDK1 Inhibitor, for the Treatment of Head and Neck Squamous Cell Carcinoma. Pharmaceutics, 13(8), 1242. https://doi.org/10.3390/pharmaceutics13081242 | spa |
| dc.identifier.doi | 10.3390/pharmaceutics13081242 | |
| dc.identifier.issn | 1999-4923 | |
| dc.identifier.uri | http://hdl.handle.net/11268/12489 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.3390/pharmaceutics13081242 | spa |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Carcinoma de células escamosas de cabeza y cuello | spa |
| dc.subject.unesco | Investigación médica | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.subject.unesco | Tratamiento médico | spa |
| dc.title | Antitumor Activity of Nanoparticles Loaded with PHT-427, a Novel AKT/PDK1 Inhibitor, for the Treatment of Head and Neck Squamous Cell Carcinoma | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3cb3cf68-00f1-4c4c-8480-869063ec9e56 | |
| relation.isAuthorOfPublication | 0ad0ae6e-a3d4-459f-b687-0b6707ce29e1 | |
| relation.isAuthorOfPublication | bee66517-ae25-4eb0-acda-a693e6be30be | |
| relation.isAuthorOfPublication.latestForDiscovery | 3cb3cf68-00f1-4c4c-8480-869063ec9e56 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Riestra_Sánchez_Pharmaceutics_2021.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

