Data cloning estimation of GARCH and COGARCH models
| dc.contributor.author | Marín Díazaraque, Juan Miguel | |
| dc.contributor.author | Rodríguez Bernal, M. T. | |
| dc.contributor.author | Romero Ramos, Eva | |
| dc.date.accessioned | 2020-03-18T08:57:32Z | |
| dc.date.available | 2020-03-18T08:57:32Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | GARCH models include most of the stylized facts of financial time series and they have been largely used to analyse discrete financial time series. In the last years, continuous-time models based on discrete GARCH models have been also proposed to deal with non-equally spaced observations, as COGARCH model based on Lévy processes. In this paper, we propose to use the data cloning methodology in order to obtain estimators of GARCH and COGARCH model parameters. Data cloning methodology uses a Bayesian approach to obtain approximate maximum likelihood estimators avoiding numerically maximization of the pseudo-likelihood function. After a simulation study for both GARCH and COGARCH models using data cloning, we apply this technique to model the behaviour of some NASDAQ time series. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.749 JCR (2015) Q3, 73/123 Statistics & Probability; Q4, 90/104 Computer Science, Interdisciplinary Applications | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Marín, J. M., Rodríguez-Bernal, M. T., & Romero, E. (2015). Data cloning estimation of GARCH and COGARCH models. Journal of Statistical Computation and Simulation, 85(9), 1818–1831. https://doi.org/10.1080/00949655.2014.903948 | spa |
| dc.identifier.doi | 10.1080/00949655.2014.903948 | |
| dc.identifier.issn | 0094-9655 | |
| dc.identifier.issn | 1563-5163 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8793 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Modelos matemáticos | spa |
| dc.subject.uem | Estadística | spa |
| dc.subject.uem | Finanzas | spa |
| dc.subject.unesco | Modelo matemático | spa |
| dc.subject.unesco | Análisis estadístico | spa |
| dc.subject.unesco | Finanzas | spa |
| dc.title | Data cloning estimation of GARCH and COGARCH models | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f4ba89f6-24e4-4137-9ee4-15864da70c90 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4ba89f6-24e4-4137-9ee4-15864da70c90 |

