Developing light intensity dependence of the diffraction efficiency of thermal fixed holograms in LiNbO(3):Fe
| dc.contributor.author | Miguel Sanz, Eva Mónica de | |
| dc.contributor.author | Ambite, E. | spa |
| dc.contributor.author | Arimendi, L. | spa |
| dc.date.accessioned | 2013-11-27T17:26:35Z | |
| dc.date.available | 2013-11-27T17:26:35Z | |
| dc.date.issued | 2009 | spa |
| dc.description.abstract | We observed developing light intensity dependence of the diffraction efficiency of thermally fixed holograms in LiNbO(3):Fe. The diffraction efficiency decreases for low illumination. At high intensity there was obtained a saturation effect. This dependence was weaker for highly oxidized crystals. The proper description of the results seems to require a two-photorefractive-center model. This effect is important from the practical point of view. It has to be considered that one has to provide the adequate illumination conditions in applications of these fixed holograms. (C) 2009 Elsevier B.V. All rights reserved. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 1.728 JCR (2009) Q2, 19/71 Optics, 67/214 Materials science, multidisciplinary | spa |
| dc.identifier.citation | Miguel, E. M., Ambite, E., & Arimendi, L. (2009). Developing light intensity dependence of the diffraction efficiency of thermal fixed holograms in LiNbO(3):Fe. Optical Materials, 32(1), 42-44. | spa |
| dc.identifier.doi | 10.1016/j.optmat.2009.06.001 | spa |
| dc.identifier.issn | 09253467 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/874 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.other | Photorefraction | spa |
| dc.subject.other | Lithium Niobate | spa |
| dc.subject.other | Fixed Holograms | spa |
| dc.subject.other | Lithium-Niobate Crystals | spa |
| dc.subject.other | Gratings | spa |
| dc.subject.other | Origin | spa |
| dc.subject.other | Filter | spa |
| dc.subject.other | Materials Science | spa |
| dc.subject.other | Optics | spa |
| dc.subject.unesco | Óptica | spa |
| dc.subject.unesco | Ensayo de materiales | spa |
| dc.title | Developing light intensity dependence of the diffraction efficiency of thermal fixed holograms in LiNbO(3):Fe | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d6203705-f73c-47c3-bc5f-b9ca0f8e7869 | |
| relation.isAuthorOfPublication.latestForDiscovery | d6203705-f73c-47c3-bc5f-b9ca0f8e7869 |

