Effects of Integrative Neuromuscular Training on Fitness Performance in Children
| dc.contributor.author | Faigenbaum, Avery D. | spa |
| dc.contributor.author | Farrell, Anne | spa |
| dc.contributor.author | Fabiano, Marc | spa |
| dc.contributor.author | Radler, Tracy | spa |
| dc.contributor.author | Naclerio Ayllón, Fernando José | |
| dc.contributor.author | Ratamess, Nicholas A. | spa |
| dc.contributor.author | Kang, Jie | spa |
| dc.contributor.author | Myer, Gregory D. | spa |
| dc.date.accessioned | 2013-11-27T17:25:44Z | |
| dc.date.available | 2013-11-27T17:25:44Z | |
| dc.date.issued | 2011 | spa |
| dc.description.abstract | The aim of this study was to evaluate the effects of integrative neuromuscular training (INT) during physical education (PE) class on selected measures of health- and skill-related fitness in children. Forty children from two 2nd grade PE classes were cluster randomized into either an INT group (n = 21) or a control (CON) group (n = 19). INT was performed 2×/wk during the first ~15 min of each PE class and consisted of body weight exercises. INT and CON participants were assessed for health- and skill-related fitness before and after 8 wks of PE with or without INT, respectively. A significant interaction of group by time was observed in INT participants with improvements noted in push-ups, curl-ups, long jump, single leg hop, and 0.5 mile (0.8 km) run performance (p < .05). These data indicate that INT is an effective and time-efficient addition to PE as evidenced by improvements in health- and skill-related fitness measures in children. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 1.711 JCR (2011) Q2, 44/115 Pediatrics, 36/85 Sport sciences; Q3, 54/79 Physiology | spa |
| dc.identifier.citation | Faigenbaum, A. D., Farrell, A., Fabiano, M., Radler, T., Naclerio-Ayllón, F. J., Ratamess, N. A., …, & Myer, G. D. (2011). Effects of integrative neuromuscular training on fitness performance in children. Pediatric Exercise Science, 23(4), 573-84. | spa |
| dc.identifier.issn | 08998493 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/147 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | open access | en |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Efectos fisiológicos | spa |
| dc.subject.unesco | Niño | spa |
| dc.title | Effects of Integrative Neuromuscular Training on Fitness Performance in Children | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2a9b1e2d-a92c-4a96-8865-efc1677f6de5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2a9b1e2d-a92c-4a96-8865-efc1677f6de5 |
Files
Original bundle
1 - 1 of 1

