Impacts of the glucuronidase genotypes UGT1A4, UGT2B7, UGT2B15 and UGT2B17 on tamoxifen metabolism in breast cancer patients
| dc.contributor.author | Romero Lorca, Alicia | |
| dc.contributor.author | Novillo Villajos, Apolonia | |
| dc.contributor.author | Gaibar Alonso, María | |
| dc.contributor.author | Bandrés Moya, Fernando | |
| dc.contributor.author | Fernández Santander, Ana | |
| dc.date.accessioned | 2015-10-14T11:03:11Z | |
| dc.date.available | 2015-10-14T11:03:11Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | amoxifen is used to prevent and treat estrogen-dependent breast cancer. It is described as a prodrug since most of its antiestrogen effects are exerted through its hydroxylated metabolites 4-OH-tamoxifen and endoxifen. In prior work, we correlated optimal plasma levels of these metabolites with certain genotypes of CYP2D6 and SULT1A2. This descriptive study examines correlations between concentrations of tamoxifen's glucuronide metabolites and genotypes UGT1A4 Pro24Thr, UGT1A4 Leu48Val, UGT2B7 His268Tyr, UGT2B15 Asp85YTyr UGT2B15 Lys523Thr and UGT2B17del in 132 patients with estrogen receptor-positive breast cancer under treatment with tamoxifen. Patients were genotyped by real-time and conventional PCR-RFLP. The glucuronides 4-OH-tamoxifen-N-glucuronide, 4-OH-tamoxifen-O-glucuronide and endoxifen-O-glucuronide were isolated from blood plasma and quantified using a high-pressure liquid chromatography-tandem mass spectrometry system. Individuals who were homozygous for UGT1A448VAL showed significantly lower mean concentrations of both glucuronide metabolites compared to subjects genotyped as wt/wt plus wt/48Val (p=0.037 and p=0.031, respectively). | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.057 JCR (2015) Q1, 11/63 Multidisciplinary sciences | spa |
| dc.identifier.citation | Romero-Lorca, A., Novillo, A., Gaibar, M., Bandrés, F., & Fernández-Santander, A. (2015). Impacts of the glucuronidase genotypes UGT1A4, UGT2B7, UGT2B15 and UGT2B17 on tamoxifen metabolism in breast cancer patients. PloS one, 10(7), e0132269. | spa |
| dc.identifier.doi | 10.1371/journal.pone.0132269 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.uri | http://hdl.handle.net/11268/4413 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.uem | Mamas - Cáncer | spa |
| dc.subject.uem | Cáncer | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.title | Impacts of the glucuronidase genotypes UGT1A4, UGT2B7, UGT2B15 and UGT2B17 on tamoxifen metabolism in breast cancer patients | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6df66eed-0c97-49a7-87e4-7052fb851239 | |
| relation.isAuthorOfPublication | 4b02f8da-816e-471d-b72b-000a5a37e0da | |
| relation.isAuthorOfPublication | d6fe9d38-0315-4e3c-974d-4b4a568ba81e | |
| relation.isAuthorOfPublication | 8f0ff816-e791-403f-901d-e479575cf9e8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6df66eed-0c97-49a7-87e4-7052fb851239 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UGTs_PLOS ONE_2015.pdf
- Size:
- 932.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

