Determination of proton diffusion anisotropy by thermal decay of fixed holograms with K-vector perpendicular to the c-axis in LiNbO3:Fe
| dc.contributor.author | Arizmendi, L. | |
| dc.contributor.author | Andrés, V. de | |
| dc.contributor.author | Miguel Sanz, Eva Mónica de | |
| dc.contributor.author | Carrascosa, M. | |
| dc.date.accessioned | 2016-07-27T08:02:10Z | |
| dc.date.available | 2016-07-27T08:02:10Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | In this paper the thermal fixing of holographic gratings with K-vectors perpendicular to the crystallographic c-axis of LiNbO3 is considered in order to obtain information about anisotropy of the proton thermal diffusion in this crystal. Specifically, thermal decays of fixed holograms in particular crystallographic directions are measured and related with proton diffusion. The values obtained are compared with previous data of decays of fixed holograms with K-vector parallel to the c-axis. The results show a high anisotropy of the thermal diffusion of protons in lithium niobate crystals. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.056 JCR (2005) Q1, 12/55 Optics, 19/83 Physics, applied | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Arizmendi, L., De Andrés, V., De Miguel-Sanz, E.M. , & Carrascosa, M. (2005). Determination of proton diffusion anisotropy by thermal decay of fixed holograms with K-vector perpendicular to the c-axis in LiNbO3:Fe . Applied Physics B-Lasers and Optics, 80(3), 351-354. | spa |
| dc.identifier.doi | 10.1007/s00340-005-1729-1 | |
| dc.identifier.issn | 09462171 | |
| dc.identifier.uri | http://hdl.handle.net/11268/5480 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | http://ezproxy.universidadeuropea.es/login?url=http://dx.doi.org/10.1007/s00340-005-1729-1 | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.uem | Física nuclear | spa |
| dc.subject.uem | Átomos - Investigación | spa |
| dc.subject.unesco | Energía nuclear | spa |
| dc.subject.unesco | Física molecular | spa |
| dc.title | Determination of proton diffusion anisotropy by thermal decay of fixed holograms with K-vector perpendicular to the c-axis in LiNbO3:Fe | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d6203705-f73c-47c3-bc5f-b9ca0f8e7869 | |
| relation.isAuthorOfPublication.latestForDiscovery | d6203705-f73c-47c3-bc5f-b9ca0f8e7869 |

