A New Approach for Fault Detection, Location and Diagnosis by Ultrasonic Testing
| dc.contributor.author | García Márquez, Fausto Pedro | |
| dc.contributor.author | Gómez Muñoz, Carlos Quiterio | |
| dc.date.accessioned | 2020-11-04T19:40:43Z | |
| dc.date.available | 2020-11-04T19:40:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Wind turbine blades are constantly submitted to different types of particles such as dirt, ice, etc., as well as all the different environmental parameters that affect the behaviour and efficiency of the energy generation system. These parameters can cause faults to the wind turbine blades, modifying their behaviour due, for example, to the turbulence. A new method is presented in this paper based on cross-correlations to determine the presence of delamination in the blades. The experiments were conducted in two real wind turbine blades to analyse the fault and non-fault blades using ultrasonic guided waves. Finally, the energy analysis of the signal based on wavelet transforms allowed to determine energies abrupt changes in the correlation of the signals and to locate the faults. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.004 JCR (2020) Q3, 70/114 Energy & Fuels | spa |
| dc.description.impact | 0.598 SJR (2020) Q2, 39/886 Control and Optimization | spa |
| dc.description.impact | No IDR 2019 | spa |
| dc.description.sponsorship | Dirección General de Universidades, Investigación e Innovación of Castilla-La Mancha, under Research Grant ProSeaWind project (Ref.: SBPLY/19/180501/000102). | spa |
| dc.identifier.citation | García, F. P., & Gómez, C. Q. (2020). A New Approach for Fault Detection, Location and Diagnosis by Ultrasonic Testing. Energies, 13(5), 1192. https://doi.org/10.3390/en13051192 | spa |
| dc.identifier.doi | 10.3390/en13051192 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9303 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | spa |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.uem | Recursos energéticos renovables | spa |
| dc.subject.uem | Mantenimiento industrial | spa |
| dc.subject.unesco | Fuente de energía renovable | spa |
| dc.subject.unesco | Mantenimiento | spa |
| dc.title | A New Approach for Fault Detection, Location and Diagnosis by Ultrasonic Testing | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 76d2cbb0-539c-4e51-adda-386e6970126f | |
| relation.isAuthorOfPublication.latestForDiscovery | 76d2cbb0-539c-4e51-adda-386e6970126f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quiterio_enr_2020.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

