Fractographic study of the interface between zirconia Y-TZP and its veneering ceramic after shear strength testing
| dc.contributor.author | López Mollá, Victoria | |
| dc.contributor.author | Martínez González, María Amparo | |
| dc.contributor.author | Amigó Borrás, Vicente | |
| dc.contributor.author | Mañes-Ferrer, José Félix | |
| dc.date.accessioned | 2017-10-31T09:04:12Z | |
| dc.date.available | 2017-10-31T09:04:12Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study analyzed the shear strength and fracture characteristics of the interface between zirconia samples and their veneering ceramic compared with a metal- ceramic and a lithium disilicate glass-ceramic control group together with an assessment of the possible relationship between the fracture characteristics and the recorded shear strength. The greatest shear strengths corresponded to the lithium disilicate glass-ceramic control group followed by the metal-ceramic control group, with lesser strengths in the zirconia groups. Since the fractographic study showed cohesive-type failure to predominate in the zirconia samples, it is concluded that improvements are needed in the veneering ceramic and liner used in zirconia restorations. | spa |
| dc.description.filiation | UEV | spa |
| dc.description.impact | 1.487 JCR (2015) Q2, 40/91 Dentistry, oral surgery and medicine | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | López-Mollá, M. V., Martínez-González, A., Amigó-Borrás, V., & Mãnes-Ferrer, J. F. (2015). Fractographic Study of the Interface Between Zirconia Y-TZP and Its Veneering Ceramic After Shear Strength Testing. International Journal of Prosthodontics, 28(4). DOI: 10.11607/ijp.3873 | spa |
| dc.identifier.doi | 10.11607/ijp.3873 | |
| dc.identifier.issn | 08932174 | |
| dc.identifier.uri | http://hdl.handle.net/11268/6665 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Implantes dentales | spa |
| dc.subject.unesco | Odontología | spa |
| dc.title | Fractographic study of the interface between zirconia Y-TZP and its veneering ceramic after shear strength testing | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication |

