Do maritime passengers’ subsidies in Europe affect prices?
| dc.contributor.author | Jiménez González, Juan Luis | |
| dc.contributor.author | Valido Quintana, Jorge | |
| dc.contributor.author | Morán, Naykel | |
| dc.date.accessioned | 2020-02-22T14:59:40Z | |
| dc.date.available | 2020-02-22T14:59:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Some European governments subsidize their residents when they travel at sea. This paper seeks to analyze the impact on prices of maritime passengers’ subsidies in Europe. Following a review of the scarce academic literature on this topic and the subsidy scheme in Europe, a sample of firms’ prices and other characteristics of 40 European routes for 2016 are analyzed. Both an estimation of a price equation and a matching approach are applied and reach the same conclusion: prices per kilometer are around 40 per cent higher on those subsidized routes due to subsidies. This outcome reduces the potential subsidy gain to consumers. | spa |
| dc.description.filiation | UEC | spa |
| dc.description.impact | No data JCR 2018 | spa |
| dc.description.impact | 0.104 SJR (2018) Q1, 13/163 Ocean Engineering, 54/350 Management, Monitoring, Policy and Law, 75/737 Geography, Planning and Development, 24/163 Transportation | spa |
| dc.description.impact | No data IDR 2018 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Jiménez, J. L., Valido, J., & Morán, N. (2018). Do maritime passengers’ subsidies in Europe affect prices? Maritime Policy and Management, 45(7), 911–923. https://doi.org/10.1080/03088839.2018.1441558 | spa |
| dc.identifier.doi | 10.1080/03088839.2018.1441558 | |
| dc.identifier.issn | 0308-8839 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8644 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Transportes marítimos | spa |
| dc.subject.uem | Subvenciones públicas | spa |
| dc.subject.uem | Europa | spa |
| dc.subject.unesco | Transporte marítimo | spa |
| dc.subject.unesco | Subvención | spa |
| dc.subject.unesco | Europa | spa |
| dc.title | Do maritime passengers’ subsidies in Europe affect prices? | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication |

