Clinical Implications of Kinesiotaping for Forearm Muscle Function: Acute Effects on Grip Strength, Pain Sensitivity, and Muscle Oxygenation in Healthy Active Adults: A Randomized Controlled Trial
| dc.contributor.author | Blanco Muñiz, José Ángel del | |
| dc.contributor.author | Ladriñán Maestro, Arturo | |
| dc.contributor.author | Vergara Gatica, Guillermo | |
| dc.contributor.author | Orellana García, Cristóbal | |
| dc.contributor.author | García Pérez de Sevilla, Guillermo | |
| dc.contributor.author | Martin Vera, Daniel | |
| dc.contributor.author | Sánchez Sierra, Alberto | |
| dc.date.accessioned | 2026-05-20T07:37:24Z | |
| dc.date.available | 2026-05-20T07:37:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Kinesiotaping (KT) is widely used in sports and rehabilitation; however, evidence regarding its acute physiological effects on strength, pain sensitivity, and muscle oxygenation remains inconsistent. This study aimed to examine the acute effects of forearm KT on maximal grip strength, pressure pain threshold (PPT), and muscle oxygenation in healthy, physically active adults who performed a fatiguing exercise protocol. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.7 Q2 JCR 2024 | |
| dc.description.impact | 0.860 Q1 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | del-Blanco-Muñiz, J. Á., Ladriñán-Maestro, A., Vergara-Gatica, G., Orellana-García, C., García-Pérez-de-Sevilla, G., Martín-Vera, D., & Sánchez-Sierra, A. (2025). Clinical implications of kinesiotaping for forearm muscle function: Acute effects on grip strength, pain sensitivity, and muscle oxygenation in healthy active adults: a randomized controlled trial. Healthcare, 13(24), 3211. https://doi.org/10.3390/healthcare13243211 | |
| dc.identifier.doi | 10.3390/healthcare13243211 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17101 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.3390/healthcare13243211 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Fisioterapia | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Deporte | |
| dc.subject.unesco | Medicina deportiva | |
| dc.subject.unesco | Investigación médica | |
| dc.title | Clinical Implications of Kinesiotaping for Forearm Muscle Function: Acute Effects on Grip Strength, Pain Sensitivity, and Muscle Oxygenation in Healthy Active Adults: A Randomized Controlled Trial | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fecb54ef-5103-461f-a99c-cc72f0d0cfd0 | |
| relation.isAuthorOfPublication | d696164e-9e7a-4208-8acb-9871d9a8f1c8 | |
| relation.isAuthorOfPublication | 3c136139-5c25-467c-b8c9-b1f7232fd9bf | |
| relation.isAuthorOfPublication.latestForDiscovery | fecb54ef-5103-461f-a99c-cc72f0d0cfd0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clinical Implications_2026.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format

